10X - Clackamas
SERVICE TO BEGIN MAY 4, 2026
Route 10X runs between Wilsonville Transit Center and Clackamas Town Center with stops in the Stafford area, West Linn, and Oregon City.
Go from Wilsonville to Clackamas Town Center with easy connections to bus and MAX!
- Check out MySMARTbus app, and on the desktop
- 10X - Effective 5-4-2026
| 10X OUTBOUND - to Clackamas |
||||||
| MONDAY - FRIDAY (Except holidays) | ||||||
| Wilsonville Transit Center | Elligsen Road @ Argyle Square | Riverside High School | Rolling Hills Church | West Linn, 8th Court | Oregon City Shopping Center | Clackamas Town Center TC |
| 5:30 | 5:36 | - | - | 5:46 | 5:54 | 6:06 |
| 6:30 | 6:36 | 6:44 | 6:45 | 6:53 | 7:01 | 7:16 |
| 7:30 | 7:37 | 7:47 | 7:48 | 7:58 | 8:08 | 8:23 |
| 8:30 | 8:37 | - | - | 8:49 | 8:59 | 9:14 |
| 9:30 | 9:36 | - | - | 9:46 | 9:54 | 10:06 |
| 10:30 | 10:36 | - | - | 10:46 | 10:54 | 11:06 |
| 11:30 | 11:36 | - | - | 11:46 | 11:54 | 12:06 |
| 12:30 | 12:36 | - | - | 12:46 | 12:54 | 1:06 |
| 1:30 | 1:36 | - | - | 1:46 | 1:54 | 2:06 |
| 2:30 | 2:36 | - | - | 2:46 | 2:54 | 3:06 |
| 3:30 | 3:37 | 3:47 | 3:48 | 3:58 | 4:08 | 4:23 |
| 4:30 | 4:37 | 4:47 | 4:48 | 4:58 | 5:08 | 5:23 |
| 5:30 | 5:37 | - | - | 5:49 | 5:59 | 6:14 |
| 6:30 | 6:36 | - | - | 6:46 | 6:54 | 7:06 |
| 10X INBOUND - to Wilsonville |
||||||
| MONDAY - FRIDAY (Except holidays) | ||||||
| Clackamas Town Center Mall | Oregon City Shopping Center |
West Linn, 8th Court |
Riverside High School | Rolling Hills Church | Elligsen Road @ Argyle Square | Wilsonville Transit Center |
| 6:30 | 6:42 | 6:50 | 7:00 | 7:01 | 7:13 | 7:20 |
| 7:30 | 7:45 | 7:55 | 8:07 | 8:08 | 8:20 | 8:27 |
| 8:30 | 8:45 | 8:55 | - | - | 9:11 | 9:17 |
| 9:30 | 9:42 | 9:50 | - | - | 10:04 | 10:10 |
| 10:30 | 10:42 | 10:50 | - | - | 11:04 | 11:10 |
| 11:30 | 11:42 | 11:50 | - | - | 12:04 | 12:10 |
| 12:30 | 12:42 | 12:50 | - | - | 13:04 | 1:10 |
| 1:30 | 1:42 | 1:50 | - | - | 2:04 | 2:10 |
| 2:30 | 2:42 | 2:50 | 3:00 | 3:01 | 3:11 | 3:17 |
| 3:30 | 3:45 | 3:55 | 4:07 | 4:08 | 4:20 | 4:27 |
| 4:30 | 4:45 | 4:55 | 5:07 | 5:08 | 5:20 | 5:27 |
| 5:30 | 5:45 | 5:55 | - | - | 6:11 | 6:17 |
| 6:30 | 6:42 | 6:50 | - | - | 7:04 | 7:10 |
| 7:30 | 7:42 | 7:50 | - | - | 8:04 | 8:10 |
