SMART Timeline
Date | Description |
1988 | Wilsonville Innovative Transportation Association successfully petitions TriMet to withdraw and form an independent city-owned transit system. |
1989 | Contractual service agreement granted to Buck Ambulance Service; Door–to-door service begins. |
1991 | First passenger van purchased and drivers hired. Wilsonville Area Rapid Transit (WART) provides “next day” service and is free to riders. |
1992 | Ridership grows. City maintenance department recognized for refurbishing GMC buses. |
1993 | First fixed routes begin to major employer sites from Oregon City, Tualatin and Barbur Blvd Transit Center. |
1994 | WART (Wilsonville Area Rapid Transit) becomes SMART (South Metro Area Rapid Transit). |
1995 | SMART enhances service: adds City Hall to route # 203 where it meets with TriMet # 96. New #204 “Crosstown Shuttle” begins. |
1996 | New shelter and transit center opens at City Hall. ADA (American with Disabilities Act) plan completed and implemented. Midday service added to route # 204 |
1997 | Three, low-floor, 30 passenger buses added to fleet. Salem route #1X service begins. European commuter train makes demonstration run from Wilsonville to Beaverton |
1998 | SMART adds more Dial-a-Ride service to Charbonneau District. |
1999 | Washington County Commuter Rail Study Phase II completed SMART ridership growth continues, additional trips added to routes. |
2002 | The SMART Options program begins helping employers promote commuter benefits to employees. |
2003 | Route 205 begins service to Canby. |
2005 | SMART ART on the bus program talks with over 250 Wilsonville students about Transportation Options. |
2006 | The Walk SMART program logs over a billion steps and 1,000 participants. |
2007 | Construction at the new Multi-modal Wilsonville Station begins. Brush is cleared for the park and ride lot, concrete is poured for the Commuter Rail platform. In 2007, the bus system's name was officially changed to South Metro Area Regional Transit. |
2008 | SMART administrative offices move to north Wilsonville to join the bus fleet and maintenance facility on Elligsen Rd. Wilsonville Transit Center now complete. |
2009 | January 12th, SMART changes bus routes and expands service for WES commuter rail. All routes now transfer at the new Wilsonville Transit Center. SMART Celebrates 20 years of service. |
2010 | August 2010 - ARRA funded projects complete; Transit Operator break-room & public restrooms Community Landmark Clock Tower Transit Amenities |
2011 | SMART Operations Center (fleet and administration facilities) Design phase underway, Connect Oregon III grant approved, construction slated for completion in November 2012. |
2012 | August 2012 - Hosts first Wilsonville Sunday Streets event. |
2013 | The newly constructed SMART Operations Center and Fleet Facility opens January 2013 at 28879 SW Boberg Road. |
2014 | SMART Transit Integration Project approved for implementation by City Council.
The City of Wilsonville begins the process of updating its Transit Master Plan to include a 20 year projection of service and projects. |
2015 | SMART added two 40’ diesel-electric hybrid buses to the fleet. These buses were funded by a federal Clean Fuels grant. |
2016 | A Dero bike repair station added to SMART Central Transit Center |
2017 |
Wilsonville City Council unanimously approved and adopted the SMART 2017 Transit Master Plan. |
2018 |
Council approves the Programs Enhancement Strategy (Appendix G of the Transit Master Plan) that allows SMART to improve service with new Statewide Transportation Improvement Fund. |
2019 |
SMART Celebrates 30 years. SMART revealed its first two new Proterra electric buses and deployed them on Route 4. |
2020 | SMART goes fare free on all routes except the 1X and Out of town Dial-a-Ride service |
2021 | The Oregon Department of Transportation (ODOT) is collaborated with SMART to support more reliable travel by using the highway shoulder for transit vehicles. This innovative concept is referred to as Bus on Shoulder. The pilot project extended approximately two miles in both directions of I-5 between the I-205 interchange and Elligsen Road. Authorized buses use the shoulder in clearly marked areas when traffic drops below 35 mph. This project ran for a year and was successful. Bus on Shoulder continues on this 2X route. |
2022 | SMART begins offering a subsidy for vanpools that travel into and out of Wilsonville in partnership with Commute by Enterprise. SMART begins pilot project with the Wilsonville Library to offer Books on the Bus at locations within Wilsonville. The City of Wilsonville begins the process of updating its Transit Master Plan to include a 20 year projection of service and projects. |
2023 | SMART installs electronic readers at (21) bus stops. This new wifi connected service provides real time next bus arrivals. Wilsonville City Council adopted the new updated Transit Master Plan |